How Much Protein Is in a Beef Enchilada
Beef enchiladas by TASTE TRADITIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV) Print page 🖶
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef enchiladas by TASTE TRADITIONS nutrition facts and analysis per 1 enchilada (145.0 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to beef enchiladas by taste traditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef enchiladas by Safeway, Inc. | Beef enchiladas by EL MONTEREY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef enchiladas by BUENO | Red chile beef enchiladas by BUENO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 beef enchiladas by Albuquerque Tortilla Co. | Garden vegetable soup by Taste Traditions of Omaha, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cream of broccoli with cheese soup by Taste Traditions of Omaha, LLC | Shredded beef enchiladas with an authentic verde sauce by Red's All Natural, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gourmet restaurant style spicy beef enchiladas, restaurant style spicy beef by Don Miguel Mexican Foods, Inc. | Smothered enchiladas 2 beef & bean enchiladas covered in a red enchilada & cheese sauce by TINA'S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 15094 11912 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef enchiladas by TASTE TRADITIONS contains 280 calories per 145 g serving. This serving contains 11 g of fat, 12 g of protein and 33 g of carbohydrate. The latter is 1 g sugar and 3 g of dietary fiber, the rest is complex carbohydrate. Beef enchiladas by TASTE TRADITIONS contains 5 g of saturated fat and 25 mg of cholesterol per serving. 145 g of Beef enchiladas by TASTE TRADITIONS contains IU vitamin A, mg of vitamin C and mcg of vitamin D as well as 3.00 mg of iron, 136.30 mg of calcium and 271 mg of potassium. Beef enchiladas by TASTE TRADITIONS belong to 'Frozen Dinners & Entrees' food category. The UPC for this product is 015094119125. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: https://www.nutritionvalue.org/Beef_enchiladas_by_TASTE_TRADITIONS_593919_nutritional_value.html
0 Response to "How Much Protein Is in a Beef Enchilada"
Post a Comment